- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 |
AbangMaliki(MALIKI)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
13 | 53.8 | 3 | 1 | 0 | 0 | 0 | Registered | |
8 | 62.5 | 0 | 0 | 0 | 0 | 0 | Registered | |
AbangMaliki(MALIKI)
|
15 | 53.3 | 2 | 3 | 0 | 0 | 0 | Registered |
15 | 53.3 | 0 | 3 | 1 | 0 | 0 | Registered | |
8 | 37.5 | 1 | 0 | 0 | 0 | 0 | Registered | |
13 | 53.8 | 3 | 1 | 1 | 0 | 0 | Registered | |
14 | 50 | 0 | 0 | 1 | 0 | 0 | Registered | |
4 | 25 | 0 | 0 | 0 | 0 | 0 | Registered | |
14 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
11 | 63.6 | 0 | 1 | 0 | 0 | 0 | Registered | |
14 | 50 | 1 | 1 | 0 | 0 | 0 | Registered | |
12 | 58.3 | 0 | 0 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
2 | 100 | 0 | 0 | 0 | 0 | 0 | Registered | |
8 | 62.5 | 2 | 0 | 0 | 0 | 0 | Registered | |
yellowzub(yellowzub)
|
13 | 46.2 | 0 | 0 | 1 | 0 | 0 | Resigned |