- CLUBS
- COMPS
No. |
PSID |
No.of Participation |
Winning Percentage(%) |
Goal |
Assist |
Cleen Sheet |
Warning |
Out |
---|---|---|---|---|---|---|---|---|
6 |
MSKG_Nuppe(MSKG_Nuppe )
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 |
MSKG_Vortex(MSKG_Vortex)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 |
Mama_Iting(Mama Iting)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael_schuey7(SUS MAN)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MSKG_iburnn(MSKG_iburnn)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID |
No.of Participation |
Winning Percentage(%) |
Goal |
Assist |
Cleen Sheet |
Warning |
Out |
Registration Status |
---|---|---|---|---|---|---|---|---|
MSKG_Nuppe(MSKG_Nuppe )
|
18 | 55.6 | 2 | 0 | 1 | 0 | 0 | Registered |
MSKG_Vortex(MSKG_Vortex)
|
3 | 33.3 | 0 | 1 | 0 | 0 | 0 | Registered |
Mama_Iting(Mama Iting)
|
12 | 75 | 13 | 2 | 0 | 0 | 0 | Registered |
14 | 78.6 | 0 | 1 | 1 | 0 | 0 | Registered | |
8 | 75 | 1 | 2 | 0 | 0 | 0 | Registered | |
35 | 60 | 3 | 3 | 4 | 1 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
4 | 50 | 0 | 0 | 1 | 0 | 0 | Registered | |
2 | 100 | 0 | 0 | 0 | 0 | 0 | Registered | |
4 | 75 | 0 | 0 | 0 | 1 | 0 | Registered | |
6 | 100 | 0 | 0 | 2 | 0 | 0 | Registered | |
45 | 48.9 | 23 | 3 | 1 | 0 | 0 | Registered | |
7 | 57.1 | 0 | 0 | 1 | 0 | 0 | Registered | |
13 | 61.5 | 0 | 0 | 1 | 0 | 0 | Registered | |
6 | 66.7 | 4 | 0 | 0 | 0 | 0 | Registered | |
Michael_schuey7(SUS MAN)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
MSKG_iburnn(MSKG_iburnn)
|
4 | 100 | 0 | 0 | 0 | 0 | 0 | Registered |
34 | 50 | 0 | 0 | 4 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
2 | 100 | 0 | 1 | 0 | 0 | 0 | Registered | |
55 | 58.2 | 2 | 4 | 4 | 0 | 0 | Registered | |
48 | 64.6 | 7 | 0 | 4 | 2 | 0 | Registered | |
12 | 33.3 | 3 | 3 | 0 | 0 | 0 | Registered | |
41 | 65.9 | 4 | 16 | 0 | 0 | 0 | Registered | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
67 | 67.2 | 6 | 0 | 8 | 0 | 0 | Registered | |
31 | 64.5 | 3 | 0 | 0 | 0 | 0 | Registered | |
13 | 61.5 | 1 | 0 | 1 | 0 | 0 | Registered | |
7 | 71.4 | 1 | 2 | 0 | 0 | 0 | Registered | |
70 | 65.7 | 2 | 17 | 2 | 0 | 0 | Registered | |
5 | 20 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
24 | 75 | 0 | 3 | 1 | 0 | 0 | Registered | |
4 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
10 | 80 | 1 | 4 | 2 | 1 | 0 | Resigned | |
3 | 100 | 1 | 0 | 0 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
8 | 87.5 | 0 | 0 | 0 | 0 | 0 | Resigned | |
11 | 90.9 | 0 | 0 | 1 | 0 | 1 | Resigned | |
9 | 55.6 | 2 | 1 | 0 | 0 | 0 | Resigned | |
4 | 75 | 0 | 0 | 2 | 0 | 0 | Resigned | |
14 | 78.6 | 0 | 2 | 1 | 0 | 0 | Resigned | |
13 | 46.2 | 3 | 3 | 0 | 0 | 0 | Resigned | |
7 | 100 | 0 | 0 | 2 | 0 | 0 | Resigned | |
4 | 25 | 0 | 0 | 1 | 0 | 0 | Resigned | |
1 | 100 | 1 | 0 | 0 | 0 | 0 | Resigned | |
10 | 50 | 12 | 2 | 0 | 0 | 0 | Resigned | |
5 | 80 | 0 | 0 | 0 | 0 | 0 | Resigned | |
5 | 40 | 1 | 2 | 0 | 0 | 0 | Resigned | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
9 | 88.9 | 0 | 0 | 1 | 0 | 0 | Resigned | |
4 | 100 | 1 | 0 | 0 | 0 | 0 | Resigned | |
6 | 100 | 0 | 0 | 1 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
1 | 100 | 0 | 0 | 0 | 0 | 0 | Resigned | |
6 | 100 | 3 | 0 | 0 | 0 | 0 | Resigned | |
15 | 46.7 | 8 | 5 | 1 | 1 | 0 | Resigned | |
4 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
12 | 58.3 | 0 | 1 | 2 | 0 | 0 | Resigned | |
2 | 100 | 0 | 0 | 0 | 0 | 0 | Resigned | |
31 | 54.8 | 7 | 7 | 1 | 0 | 0 | Resigned | |
2 | 100 | 0 | 0 | 1 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
5 | 60 | 0 | 0 | 0 | 0 | 0 | Resigned | |
windiardi(Rodman)
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |