- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
1 | 100 | 1 | 0 | 0 | 0 | 0 | Registered | |
10 | 90 | 0 | 0 | 5 | 0 | 0 | Registered | |
6 | 100 | 2 | 2 | 2 | 1 | 0 | Registered | |
17 | 94.1 | 0 | 1 | 0 | 1 | 0 | Registered | |
8 | 75 | 0 | 0 | 1 | 0 | 0 | Registered | |
5 | 100 | 0 | 0 | 2 | 0 | 0 | Registered | |
19 | 84.2 | 3 | 4 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
13 | 76.9 | 0 | 1 | 3 | 0 | 0 | Registered | |
19 | 84.2 | 4 | 1 | 2 | 0 | 0 | Registered | |
15 | 100 | 0 | 2 | 0 | 0 | 0 | Registered | |
12 | 75 | 3 | 0 | 2 | 0 | 0 | Registered | |
7 | 71.4 | 0 | 0 | 0 | 0 | 0 | Resigned | |
11 | 81.8 | 0 | 0 | 3 | 0 | 0 | Resigned | |
14 | 78.6 | 8 | 1 | 0 | 1 | 0 | Resigned | |
14 | 78.6 | 0 | 0 | 6 | 0 | 0 | Resigned | |
ydw_88(Ydw_88)
|
14 | 78.6 | 0 | 3 | 1 | 0 | 0 | Resigned |