- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ocelottt89(Ocelottt89 )
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
3 | 100 | 1 | 0 | 0 | 0 | 0 | Registered | |
7 | 100 | 0 | 0 | 0 | 0 | 0 | Registered | |
7 | 71.4 | 2 | 1 | 0 | 0 | 0 | Registered | |
4 | 75 | 0 | 0 | 0 | 0 | 0 | Registered | |
6 | 83.3 | 0 | 0 | 2 | 0 | 0 | Registered | |
11 | 81.8 | 2 | 5 | 0 | 0 | 0 | Registered | |
9 | 77.8 | 3 | 2 | 1 | 1 | 0 | Registered | |
5 | 80 | 1 | 0 | 1 | 0 | 0 | Registered | |
12 | 91.7 | 3 | 0 | 5 | 0 | 0 | Registered | |
10 | 90 | 0 | 0 | 4 | 0 | 0 | Registered | |
Ocelottt89(Ocelottt89 )
|
11 | 81.8 | 2 | 3 | 0 | 0 | 0 | Registered |
14 | 85.7 | 0 | 0 | 5 | 0 | 0 | Registered | |
5 | 80 | 0 | 0 | 0 | 0 | 0 | Registered | |
7 | 85.7 | 0 | 2 | 0 | 0 | 0 | Resigned | |
13 | 84.6 | 0 | 2 | 4 | 0 | 0 | Resigned | |
14 | 85.7 | 0 | 4 | 2 | 0 | 0 | Resigned | |
ijalbojal(ijalbojal)
|
12 | 91.7 | 13 | 4 | 0 | 0 | 0 | Resigned |
ttv-5h4yff(ttv-5h4yff)
|
4 | 100 | 3 | 0 | 0 | 0 | 0 | Resigned |