- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
10 | 50 | 3 | 4 | 0 | 0 | 0 | Resigned | |
10 | 50 | 0 | 2 | 0 | 1 | 0 | Resigned | |
10 | 50 | 1 | 0 | 2 | 0 | 0 | Resigned | |
10 | 50 | 1 | 0 | 0 | 0 | 0 | Resigned | |
10 | 50 | 9 | 0 | 0 | 0 | 0 | Resigned | |
NORTHERNBLUE_(あらい)
|
10 | 50 | 0 | 1 | 0 | 1 | 0 | Resigned |
10 | 50 | 0 | 0 | 2 | 0 | 0 | Resigned | |
10 | 50 | 2 | 5 | 0 | 0 | 0 | Resigned | |
10 | 50 | 0 | 1 | 2 | 0 | 0 | Resigned |