- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 5 | 20 | 0 | 0 | 1 | 0 | 0 | |
3 |
jiiya_tm_9248(jiiya)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 6 | 16.7 | 1 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 9 | 22.2 | 5 | 1 | 0 | 0 | 0 | |
8 | 6 | 33.3 | 0 | 1 | 0 | 1 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 8 | 12.5 | 1 | 4 | 0 | 0 | 0 | |
11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 9 | 22.2 | 2 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 |
gun2351(ぐん)
|
9 | 22.2 | 0 | 0 | 1 | 1 | 0 |
20 | 9 | 22.2 | 0 | 0 | 0 | 1 | 0 | |
21 |
punpunmaru0(PUNPUNMARU GEKIOKO)
|
2 | 50 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 9 | 22.2 | 0 | 0 | 1 | 0 | 0 | |
25 |
kinkajyu10(Meunier)
|
8 | 25 | 0 | 0 | 0 | 0 | 0 |
34 | 8 | 25 | 1 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 7 | 28.6 | 0 | 2 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
59 | 25.4 | 0 | 1 | 14 | 0 | 0 | Registered | |
133 | 27.1 | 3 | 2 | 36 | 1 | 0 | Registered | |
jiiya_tm_9248(jiiya)
|
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered |
129 | 26.4 | 6 | 2 | 31 | 0 | 0 | Registered | |
18 | 16.7 | 0 | 0 | 2 | 0 | 0 | Registered | |
118 | 28 | 27 | 7 | 3 | 1 | 0 | Registered | |
6 | 33.3 | 0 | 1 | 0 | 1 | 0 | Registered | |
67 | 25.4 | 22 | 8 | 0 | 2 | 0 | Registered | |
130 | 28.5 | 29 | 21 | 2 | 1 | 0 | Registered | |
116 | 27.6 | 4 | 17 | 17 | 3 | 0 | Registered | |
53 | 26.4 | 14 | 4 | 0 | 0 | 0 | Registered | |
44 | 22.7 | 0 | 2 | 2 | 0 | 0 | Registered | |
gun2351(ぐん)
|
9 | 22.2 | 0 | 0 | 1 | 1 | 0 | Registered |
147 | 25.9 | 4 | 14 | 27 | 2 | 0 | Registered | |
punpunmaru0(PUNPUNMARU GEKIOKO)
|
27 | 14.8 | 0 | 1 | 6 | 0 | 0 | Registered |
81 | 33.3 | 2 | 2 | 22 | 2 | 0 | Registered | |
138 | 27.5 | 22 | 7 | 18 | 0 | 0 | Registered | |
kinkajyu10(Meunier)
|
8 | 25 | 0 | 0 | 0 | 0 | 0 | Registered |
26 | 26.9 | 5 | 6 | 1 | 0 | 0 | Registered | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
7 | 28.6 | 0 | 2 | 0 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned | |
49 | 24.5 | 1 | 3 | 6 | 0 | 0 | Resigned | |
HqluK1z(Heung Min Son)
|
4 | 25 | 2 | 0 | 0 | 0 | 0 | Resigned |
4 | 25 | 0 | 0 | 1 | 0 | 0 | Resigned | |
pa-cho-le(pa-cho-le)
|
53 | 32.1 | 3 | 6 | 4 | 1 | 0 | Resigned |
130 | 26.2 | 1 | 4 | 16 | 0 | 1 | Resigned | |
18 | 16.7 | 2 | 3 | 0 | 0 | 0 | Resigned | |
41 | 24.4 | 0 | 0 | 10 | 0 | 0 | Resigned | |
3 | 33.3 | 0 | 0 | 1 | 0 | 0 | Resigned | |
27 | 29.6 | 0 | 2 | 0 | 0 | 0 | Resigned |