- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 5 | 20 | 0 | 0 | 1 | 0 | 0 | |
4 | 4 | 25 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 5 | 20 | 5 | 0 | 0 | 0 | 0 | |
10 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | |
11 | 5 | 20 | 0 | 0 | 1 | 0 | 0 | |
12 |
pa-cho-le(pa-cho-le)
|
5 | 20 | 0 | 0 | 0 | 0 | 0 |
13 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | |
14 | 4 | 25 | 0 | 0 | 1 | 0 | 0 | |
15 |
sanfrarary(Sancce)
|
5 | 20 | 0 | 2 | 1 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
59 | 25.4 | 0 | 1 | 14 | 0 | 0 | Registered | |
97 | 25.8 | 3 | 2 | 26 | 0 | 0 | Registered | |
93 | 26.9 | 1 | 0 | 24 | 0 | 0 | Registered | |
18 | 16.7 | 0 | 0 | 2 | 0 | 0 | Registered | |
85 | 29.4 | 19 | 3 | 3 | 0 | 0 | Registered | |
97 | 26.8 | 22 | 7 | 6 | 0 | 0 | Registered | |
42 | 23.8 | 16 | 4 | 0 | 2 | 0 | Registered | |
89 | 28.1 | 21 | 10 | 2 | 1 | 0 | Registered | |
83 | 26.5 | 0 | 11 | 16 | 1 | 0 | Registered | |
pa-cho-le(pa-cho-le)
|
47 | 34 | 3 | 6 | 4 | 1 | 0 | Registered |
5 | 20 | 0 | 1 | 0 | 0 | 0 | Registered | |
101 | 26.7 | 4 | 13 | 16 | 0 | 0 | Registered | |
sanfrarary(Sancce)
|
32 | 28.1 | 0 | 2 | 8 | 0 | 0 | Registered |
41 | 22 | 0 | 2 | 2 | 0 | 0 | Registered | |
68 | 32.4 | 2 | 2 | 19 | 1 | 0 | Registered | |
2 | 50 | 0 | 0 | 1 | 0 | 0 | Registered | |
96 | 26 | 1 | 4 | 12 | 0 | 1 | Registered | |
34 | 26.5 | 1 | 3 | 3 | 0 | 0 | Registered | |
HqluK1z(Heung Min Son)
|
4 | 25 | 2 | 0 | 0 | 0 | 0 | Resigned |
4 | 25 | 0 | 0 | 1 | 0 | 0 | Resigned | |
punpunmaru0(PUNPUNMARU GEKIOKO)
|
13 | 7.7 | 0 | 1 | 2 | 0 | 0 | Resigned |
18 | 16.7 | 2 | 3 | 0 | 0 | 0 | Resigned | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |