- CLUBS
- COMPS
No. |
PSID |
No.of Participation |
Winning Percentage(%) |
Goal |
Assist |
Cleen Sheet |
Warning |
Out |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 6 | 33.3 | 0 | 0 | 2 | 0 | 0 | |
4 | 5 | 60 | 1 | 1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | |
9 | 8 | 25 | 2 | 0 | 0 | 0 | 0 | |
10 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | |
11 | 9 | 33.3 | 2 | 2 | 0 | 0 | 0 | |
13 | 9 | 33.3 | 3 | 1 | 0 | 0 | 0 | |
14 | 9 | 33.3 | 0 | 0 | 2 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 | |
21 |
punpunmaru0(PUNPUNMARU GEKIOKO)
|
4 | 25 | 0 | 0 | 1 | 0 | 0 |
22 | 4 | 25 | 0 | 0 | 2 | 0 | 0 | |
23 | 9 | 33.3 | 0 | 0 | 3 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
67 | 8 | 25 | 0 | 0 | 2 | 0 | 0 | |
77 | 5 | 40 | 0 | 0 | 1 | 0 | 0 |
PSID |
No.of Participation |
Winning Percentage(%) |
Goal |
Assist |
Cleen Sheet |
Warning |
Out |
Registration Status |
---|---|---|---|---|---|---|---|---|
59 | 25.4 | 0 | 1 | 14 | 0 | 0 | Registered | |
115 | 26.1 | 3 | 2 | 30 | 0 | 0 | Registered | |
109 | 28.4 | 3 | 2 | 26 | 0 | 0 | Registered | |
18 | 16.7 | 0 | 0 | 2 | 0 | 0 | Registered | |
99 | 29.3 | 21 | 4 | 3 | 0 | 0 | Registered | |
60 | 23.3 | 19 | 7 | 0 | 2 | 0 | Registered | |
106 | 29.2 | 22 | 12 | 2 | 1 | 0 | Registered | |
101 | 27.7 | 3 | 14 | 16 | 1 | 0 | Registered | |
26 | 26.9 | 6 | 3 | 0 | 0 | 0 | Registered | |
121 | 26.4 | 4 | 13 | 21 | 1 | 0 | Registered | |
41 | 22 | 0 | 2 | 2 | 0 | 0 | Registered | |
3 | 33.3 | 0 | 0 | 1 | 0 | 0 | Registered | |
punpunmaru0(PUNPUNMARU GEKIOKO)
|
17 | 11.8 | 0 | 1 | 3 | 0 | 0 | Registered |
78 | 32.1 | 2 | 2 | 21 | 2 | 0 | Registered | |
111 | 27.9 | 22 | 7 | 11 | 0 | 0 | Registered | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
9 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
112 | 25.9 | 1 | 4 | 14 | 0 | 1 | Registered | |
45 | 26.7 | 1 | 3 | 5 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned | |
HqluK1z(Heung Min Son)
|
4 | 25 | 2 | 0 | 0 | 0 | 0 | Resigned |
4 | 25 | 0 | 0 | 1 | 0 | 0 | Resigned | |
pa-cho-le(pa-cho-le)
|
53 | 32.1 | 3 | 6 | 4 | 1 | 0 | Resigned |
18 | 16.7 | 2 | 3 | 0 | 0 | 0 | Resigned | |
41 | 24.4 | 0 | 0 | 10 | 0 | 0 | Resigned |