- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
6 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | |
7 | 4 | 25 | 1 | 1 | 0 | 0 | 0 | |
8 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | |
9 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | |
10 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | |
11 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | |
14 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | |
17 | 5 | 20 | 1 | 1 | 0 | 0 | 0 | |
20 |
TMhorn(Torun)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | |
22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
40 |
greatbomber1976(bomber)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
63 | 28.6 | 0 | 1 | 16 | 0 | 0 | Registered | |
64 | 32.8 | 5 | 3 | 14 | 1 | 0 | Registered | |
49 | 30.6 | 1 | 3 | 6 | 1 | 0 | Registered | |
4 | 25 | 1 | 1 | 0 | 0 | 0 | Registered | |
88 | 33 | 9 | 13 | 15 | 0 | 0 | Registered | |
58 | 29.3 | 4 | 6 | 5 | 1 | 0 | Registered | |
65 | 29.2 | 9 | 5 | 6 | 0 | 0 | Registered | |
93 | 32.3 | 17 | 14 | 6 | 0 | 1 | Registered | |
85 | 34.1 | 2 | 5 | 10 | 1 | 0 | Registered | |
33 | 27.3 | 3 | 4 | 2 | 1 | 0 | Registered | |
TMhorn(Torun)
|
36 | 36.1 | 3 | 6 | 4 | 0 | 0 | Registered |
66 | 27.3 | 15 | 10 | 2 | 0 | 0 | Registered | |
63 | 28.6 | 1 | 8 | 7 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
4 | 0 | 2 | 0 | 0 | 1 | 0 | Registered | |
greatbomber1976(bomber)
|
58 | 29.3 | 0 | 0 | 14 | 0 | 0 | Registered |
11 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
40 | 30 | 3 | 3 | 5 | 1 | 0 | Registered | |
20 | 40 | 2 | 3 | 0 | 0 | 0 | Registered | |
4 | 50 | 0 | 0 | 2 | 0 | 0 | Registered | |
65 | 38.5 | 18 | 4 | 8 | 1 | 0 | Resigned | |
54 | 25.9 | 1 | 4 | 0 | 0 | 0 | Resigned | |
19 | 21.1 | 2 | 1 | 1 | 0 | 0 | Resigned | |
Labliv1314(Labliv1314)
|
84 | 32.1 | 27 | 10 | 3 | 0 | 0 | Resigned |
17 | 35.3 | 0 | 4 | 0 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |