- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
49 | 30.6 | 7 | 4 | 3 | 0 | 0 | Resigned | |
30 | 50 | 2 | 1 | 6 | 0 | 0 | Resigned | |
Big_Previous(BIG)
|
16 | 18.8 | 0 | 3 | 0 | 0 | 0 | Resigned |
14 | 71.4 | 0 | 1 | 0 | 0 | 0 | Resigned | |
13 | 38.5 | 11 | 0 | 0 | 0 | 0 | Resigned | |
49 | 22.4 | 3 | 9 | 0 | 1 | 0 | Resigned | |
9 | 33.3 | 2 | 0 | 0 | 0 | 0 | Resigned | |
49 | 22.4 | 11 | 10 | 3 | 1 | 1 | Resigned | |
22 | 72.7 | 32 | 8 | 0 | 1 | 0 | Resigned | |
35 | 25.7 | 0 | 1 | 6 | 1 | 0 | Resigned | |
8 | 37.5 | 0 | 1 | 2 | 0 | 0 | Resigned | |
18 | 22.2 | 0 | 1 | 2 | 2 | 0 | Resigned | |
18 | 72.2 | 0 | 2 | 8 | 0 | 0 | Resigned | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
6 | 83.3 | 4 | 0 | 0 | 0 | 0 | Resigned | |
14 | 78.6 | 0 | 0 | 7 | 0 | 0 | Resigned | |
34 | 29.4 | 2 | 0 | 3 | 0 | 0 | Resigned | |
nori_nu(Karim Benzema)
|
22 | 27.3 | 1 | 1 | 2 | 0 | 0 | Resigned |
pa-cho-le(pa-cho-le)
|
10 | 80 | 0 | 0 | 1 | 0 | 0 | Resigned |
48 | 22.9 | 1 | 1 | 3 | 1 | 0 | Resigned | |
3 | 66.7 | 1 | 1 | 0 | 0 | 0 | Resigned | |
shiina-47-(LINE osienai)
|
12 | 75 | 3 | 5 | 1 | 0 | 0 | Resigned |
10 | 20 | 1 | 1 | 0 | 0 | 0 | Resigned | |
starcatch_Anya(bonaventura)
|
32 | 28.1 | 0 | 1 | 6 | 0 | 0 | Resigned |
5 | 80 | 0 | 0 | 3 | 0 | 0 | Resigned | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | Resigned | |
22 | 72.7 | 1 | 0 | 10 | 0 | 0 | Resigned | |
13 | 76.9 | 0 | 4 | 0 | 0 | 0 | Resigned | |
5 | 80 | 0 | 0 | 2 | 0 | 0 | Resigned | |
5 | 60 | 0 | 0 | 3 | 0 | 0 | Resigned | |
66 | 37.9 | 29 | 20 | 0 | 2 | 1 | Resigned | |
7 | 71.4 | 5 | 3 | 0 | 0 | 0 | Resigned | |
ZAION777(Pumpkin)
|
74 | 37.8 | 5 | 21 | 6 | 0 | 0 | Resigned |