- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 37.5 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 40 | 0 | 3 | 0 | 0 | 0 | ||
5 | 40 | 0 | 0 | 0 | 0 | 0 | ||
10 | 40 | 0 | 0 | 0 | 0 | 0 | ||
7 | 42.9 | 0 | 0 | 0 | 0 | 0 | ||
10 | 40 | 0 | 0 | 0 | 0 | 0 | ||
10 | 40 | 1 | 0 | 0 | 1 | 0 | ||
7 | 28.6 | 0 | 0 | 0 | 0 | 0 | ||
8 | 50 | 0 | 2 | 0 | 0 | 0 | ||
7 | 28.6 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 40 | 2 | 2 | 0 | 0 | 0 | ||
10 | 40 | 11 | 0 | 0 | 0 | 0 | ||
8 | 50 | 0 | 3 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
4 | 75 | 0 | 3 | 0 | 0 | 0 | Registered | |
25 | 48 | 0 | 0 | 5 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
32 | 50 | 6 | 8 | 0 | 0 | 0 | Registered | |
5 | 40 | 0 | 0 | 0 | 0 | 0 | Registered | |
32 | 50 | 0 | 0 | 8 | 1 | 0 | Registered | |
28 | 50 | 0 | 1 | 8 | 1 | 0 | Registered | |
32 | 50 | 0 | 0 | 8 | 0 | 0 | Registered | |
23 | 43.5 | 1 | 4 | 0 | 2 | 0 | Registered | |
27 | 48.1 | 0 | 0 | 7 | 0 | 0 | Registered | |
30 | 53.3 | 0 | 5 | 0 | 2 | 0 | Registered | |
9 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
30 | 50 | 10 | 10 | 0 | 0 | 0 | Registered | |
28 | 46.4 | 23 | 2 | 0 | 0 | 0 | Registered | |
30 | 53.3 | 10 | 4 | 0 | 0 | 0 | Registered | |
2 | 100 | 5 | 0 | 0 | 0 | 0 | Registered | |
7 | 57.1 | 0 | 0 | 4 | 0 | 0 | Resigned | |
Ma1noo(金刚)
|
6 | 66.7 | 0 | 0 | 0 | 0 | 0 | Resigned |
2 | 50 | 3 | 0 | 0 | 0 | 0 | Resigned |