- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
anaktokki(3)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
17 | 41.2 | 1 | 0 | 0 | 0 | 0 | Registered | |
12 | 41.7 | 0 | 0 | 0 | 1 | 0 | Registered | |
17 | 35.3 | 2 | 3 | 0 | 0 | 0 | Registered | |
17 | 41.2 | 0 | 0 | 0 | 0 | 0 | Registered | |
18 | 38.9 | 4 | 1 | 0 | 0 | 0 | Registered | |
17 | 41.2 | 1 | 0 | 1 | 0 | 0 | Registered | |
16 | 37.5 | 3 | 0 | 0 | 0 | 0 | Registered | |
12 | 41.7 | 0 | 4 | 0 | 0 | 1 | Registered | |
14 | 35.7 | 8 | 1 | 0 | 0 | 0 | Registered | |
anaktokki(3)
|
5 | 60 | 0 | 0 | 0 | 0 | 0 | Registered |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 1 | 0 | 0 | Registered |