- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
77 | 28.6 | 39 | 9 | 2 | 0 | 1 | Registered | |
56 | 33.9 | 18 | 21 | 0 | 0 | 0 | Registered | |
41 | 17.1 | 3 | 2 | 1 | 1 | 0 | Registered | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
70 | 31.4 | 3 | 0 | 5 | 2 | 1 | Registered | |
71 | 31 | 6 | 9 | 8 | 1 | 1 | Registered | |
53 | 20.8 | 2 | 3 | 5 | 2 | 0 | Registered | |
55 | 27.3 | 4 | 5 | 2 | 2 | 0 | Registered | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
62 | 32.3 | 3 | 3 | 3 | 4 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
70 | 30 | 8 | 19 | 4 | 0 | 0 | Registered | |
Ara-7_2-(アラ)
|
7 | 14.3 | 1 | 0 | 0 | 0 | 0 | Resigned |
mink0204(Mink)
|
14 | 21.4 | 0 | 0 | 1 | 0 | 0 | Resigned |
27 | 44.4 | 1 | 0 | 6 | 0 | 1 | Resigned | |
67 | 31.3 | 29 | 13 | 0 | 3 | 0 | Resigned | |
8 | 25 | 2 | 2 | 1 | 0 | 0 | Resigned | |
yxkxe(yxkxe)
|
7 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |