- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
8 | 5 | 20 | 1 | 1 | 0 | 0 | 0 | |
9 | 5 | 20 | 3 | 0 | 0 | 0 | 0 | |
10 | 5 | 20 | 0 | 4 | 0 | 0 | 0 | |
14 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | |
20 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | |
21 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | |
22 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | |
41 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 |
Ara-7_2-(アラ)
|
3 | 33.3 | 1 | 0 | 0 | 0 | 0 |
77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 |
melsearoo(yxkxe)
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
34 | 41.2 | 19 | 8 | 0 | 0 | 0 | Registered | |
36 | 41.7 | 31 | 9 | 0 | 0 | 0 | Registered | |
29 | 44.8 | 11 | 16 | 0 | 0 | 0 | Registered | |
5 | 20 | 1 | 0 | 0 | 0 | 0 | Registered | |
36 | 41.7 | 3 | 0 | 5 | 1 | 0 | Registered | |
33 | 45.5 | 1 | 5 | 8 | 1 | 0 | Registered | |
22 | 31.8 | 0 | 1 | 4 | 0 | 0 | Registered | |
30 | 33.3 | 1 | 0 | 2 | 1 | 0 | Registered | |
31 | 45.2 | 3 | 1 | 1 | 1 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
Ara-7_2-(アラ)
|
3 | 33.3 | 1 | 0 | 0 | 0 | 0 | Registered |
33 | 42.4 | 2 | 15 | 3 | 0 | 0 | Registered | |
melsearoo(yxkxe)
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
27 | 44.4 | 1 | 0 | 6 | 0 | 1 | Resigned | |
8 | 25 | 2 | 2 | 1 | 0 | 0 | Resigned |