- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 3 | 66.7 | 0 | 0 | 3 | 0 | 0 | |
9 | 2 | 100 | 3 | 0 | 0 | 0 | 0 | |
10 |
a_fachrozi(Rozi)
|
3 | 66.7 | 0 | 2 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 |
gunnersID07(Wan)
|
3 | 66.7 | 0 | 0 | 3 | 0 | 0 |
17 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
20 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 |
abay_beken(Abay Beken)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 |
renoandi27(Reno)
|
2 | 100 | 1 | 1 | 0 | 0 | 0 |
29 | 3 | 66.7 | 0 | 0 | 3 | 0 | 0 | |
41 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
53 | 3 | 66.7 | 0 | 0 | 3 | 0 | 0 | |
69 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | |
99 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 3 | 0 | 0 | Registered | |
2 | 100 | 3 | 0 | 0 | 0 | 0 | Registered | |
a_fachrozi(Rozi)
|
3 | 66.7 | 0 | 2 | 0 | 0 | 0 | Registered |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
gunnersID07(Wan)
|
3 | 66.7 | 0 | 0 | 3 | 0 | 0 | Registered |
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Registered | |
2 | 50 | 0 | 1 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
abay_beken(Abay Beken)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
renoandi27(Reno)
|
2 | 100 | 1 | 1 | 0 | 0 | 0 | Registered |
3 | 66.7 | 0 | 0 | 3 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 3 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |