- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 50 | 0 | 0 | 0 | 0 | 0 | ||
4 | 50 | 0 | 0 | 0 | 0 | 0 | ||
3 | 66.7 | 1 | 2 | 0 | 0 | 0 | ||
3 | 66.7 | 0 | 0 | 2 | 0 | 0 | ||
3 | 66.7 | 4 | 1 | 0 | 0 | 0 | ||
2 | 100 | 0 | 0 | 2 | 0 | 0 | ||
3 | 66.7 | 0 | 0 | 2 | 0 | 0 | ||
2 | 50 | 0 | 0 | 1 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 33.3 | 0 | 0 | 1 | 0 | 0 | ||
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
3 | 33.3 | 0 | 0 | 1 | 0 | 0 | ||
3 | 66.7 | 0 | 1 | 1 | 0 | 0 | ||
3 | 33.3 | 1 | 1 | 0 | 0 | 0 | ||
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ydw_88(Ydw_88)
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
4 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 1 | 2 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 2 | 0 | 0 | Registered | |
3 | 66.7 | 4 | 1 | 0 | 0 | 0 | Registered | |
2 | 100 | 0 | 0 | 2 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 2 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 1 | 0 | 0 | Registered | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 33.3 | 0 | 0 | 1 | 0 | 0 | Registered | |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 33.3 | 0 | 0 | 1 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 1 | 1 | 0 | 0 | Registered | |
3 | 33.3 | 1 | 1 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
ydw_88(Ydw_88)
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |