- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
1 | 5 | 60 | 0 | 0 | 2 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 5 | 60 | 1 | 0 | 0 | 0 | 0 | |
10 | 3 | 66.7 | 2 | 1 | 0 | 0 | 0 | |
11 |
iwayamountain(benzema)
|
5 | 60 | 2 | 2 | 0 | 0 | 0 |
14 | 5 | 60 | 0 | 0 | 2 | 0 | 0 | |
17 | 5 | 60 | 0 | 0 | 2 | 0 | 0 | |
21 | 2 | 50 | 1 | 0 | 0 | 1 | 0 | |
30 | 3 | 66.7 | 0 | 0 | 1 | 0 | 0 | |
39 | 2 | 50 | 0 | 0 | 1 | 1 | 0 | |
40 |
me_dareao_911(DAICHI)
|
5 | 60 | 0 | 1 | 0 | 0 | 0 |
47 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | |
64 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | |
99 | 5 | 60 | 0 | 0 | 2 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
5 | 60 | 0 | 0 | 2 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
5 | 60 | 1 | 0 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 2 | 1 | 0 | 0 | 0 | Registered | |
iwayamountain(benzema)
|
5 | 60 | 2 | 2 | 0 | 0 | 0 | Registered |
5 | 60 | 0 | 0 | 2 | 0 | 0 | Registered | |
5 | 60 | 0 | 0 | 2 | 0 | 0 | Registered | |
2 | 50 | 1 | 0 | 0 | 1 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 1 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 1 | 1 | 0 | Registered | |
me_dareao_911(DAICHI)
|
5 | 60 | 0 | 1 | 0 | 0 | 0 | Registered |
5 | 60 | 0 | 0 | 0 | 0 | 0 | Registered | |
5 | 60 | 0 | 0 | 0 | 0 | 0 | Registered | |
5 | 60 | 0 | 0 | 2 | 0 | 0 | Registered |