- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 |
iwayamountain(benzema)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 3 | 66.7 | 4 | 0 | 1 | 0 | 0 | |
17 | 3 | 66.7 | 0 | 4 | 1 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 |
me_dareao_911(DAICHI)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
iwayamountain(benzema)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
3 | 66.7 | 4 | 0 | 1 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 4 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
me_dareao_911(DAICHI)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |