- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 100 | 0 | 0 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 3 | 66.7 | 0 | 0 | 3 | 0 | 0 | |
8 |
MARUmasa03(MARUmasa)
|
3 | 66.7 | 0 | 0 | 3 | 0 | 0 |
11 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | |
14 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | |
16 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | |
17 |
UruTear_17(milk)
|
3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
42 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
44 |
Yasaka_Kou(ヤサカ)
|
1 | 100 | 0 | 0 | 1 | 0 | 0 |
49 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | |
58 | 3 | 66.7 | 0 | 0 | 3 | 0 | 0 | |
83 | 2 | 50 | 0 | 0 | 2 | 0 | 0 | |
99 | 2 | 50 | 1 | 1 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
1 | 100 | 0 | 0 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 3 | 0 | 0 | Registered | |
MARUmasa03(MARUmasa)
|
3 | 66.7 | 0 | 0 | 3 | 0 | 0 | Registered |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 1 | 0 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 1 | 0 | 0 | 0 | Registered | |
UruTear_17(milk)
|
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Registered |
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Registered | |
Yasaka_Kou(ヤサカ)
|
1 | 100 | 0 | 0 | 1 | 0 | 0 | Registered |
2 | 100 | 1 | 0 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 3 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 2 | 0 | 0 | Registered | |
2 | 50 | 1 | 1 | 0 | 0 | 0 | Registered |