- CLUBS
- COMPS
No. |
PSID |
No.of Participation |
Winning Percentage(%) |
Goal |
Assist |
Cleen Sheet |
Warning |
Out |
---|---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
3 | 33.3 | 1 | 0 | 0 | 0 | 0 | ||
2 | 50 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 100 | 0 | 0 | 0 | 0 | 0 | ||
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
kacchan-db(Dimason Mount)
|
2 | 50 | 2 | 0 | 0 | 0 | 0 | |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 33.3 | 3 | 3 | 0 | 0 | 0 |
PSID |
No.of Participation |
Winning Percentage(%) |
Goal |
Assist |
Cleen Sheet |
Warning |
Out |
Registration Status |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | Registered | |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 33.3 | 1 | 0 | 0 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
1 | 100 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
kacchan-db(Dimason Mount)
|
2 | 50 | 2 | 0 | 0 | 0 | 0 | Registered |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 33.3 | 3 | 3 | 0 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned |