- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PAKCIK08(PAKCIK08)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
skobidoo8811(skobidoo8811)
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
15 | 73.3 | 1 | 4 | 1 | 0 | 0 | Registered | |
16 | 81.3 | 3 | 5 | 2 | 0 | 0 | Registered | |
2 | 100 | 0 | 0 | 0 | 0 | 0 | Registered | |
18 | 77.8 | 0 | 1 | 1 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Registered | |
6 | 66.7 | 0 | 4 | 0 | 0 | 0 | Registered | |
13 | 84.6 | 10 | 7 | 0 | 0 | 0 | Registered | |
18 | 77.8 | 23 | 3 | 0 | 0 | 0 | Registered | |
8 | 75 | 1 | 3 | 0 | 0 | 0 | Registered | |
19 | 78.9 | 9 | 13 | 0 | 0 | 0 | Registered | |
8 | 87.5 | 0 | 3 | 0 | 0 | 0 | Registered | |
6 | 83.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
5 | 80 | 1 | 0 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 1 | 1 | 0 | 0 | 0 | Registered | |
PAKCIK08(PAKCIK08)
|
7 | 85.7 | 0 | 0 | 0 | 0 | 0 | Registered |
skobidoo8811(skobidoo8811)
|
9 | 88.9 | 0 | 0 | 1 | 0 | 0 | Registered |
5 | 80 | 4 | 0 | 0 | 0 | 0 | Registered | |
14 | 78.6 | 0 | 2 | 2 | 0 | 0 | Registered | |
7 | 71.4 | 0 | 2 | 0 | 0 | 0 | Registered | |
12 | 83.3 | 0 | 0 | 1 | 0 | 0 | Registered |