No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
10 |
RuuD264(Ruud)
|
2 | 100 | 0 | 0 | 0 | 0 | 0 |
16 | 24 | 62.5 | 3 | 5 | 2 | 0 | 0 | |
28 | 23 | 56.5 | 3 | 0 | 3 | 0 | 0 | |
13 | 46.2 | 2 | 1 | 0 | 0 | 0 | ||
18 | 66.7 | 1 | 2 | 0 | 0 | 0 | ||
BRB3R_343(BRB3R 343)
|
7 | 57.1 | 2 | 1 | 0 | 0 | 0 | |
25 | 52 | 7 | 2 | 1 | 0 | 0 | ||
25 | 56 | 2 | 2 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 44.4 | 0 | 0 | 1 | 0 | 0 | ||
20 | 50 | 0 | 1 | 2 | 0 | 0 | ||
23 | 52.2 | 5 | 4 | 1 | 0 | 0 | ||
22 | 68.2 | 1 | 1 | 0 | 0 | 0 | ||
15 | 53.3 | 0 | 0 | 2 | 0 | 0 | ||
16 | 43.8 | 1 | 2 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 52.4 | 0 | 0 | 3 | 0 | 0 | ||
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
10 | 30 | 0 | 2 | 0 | 0 | 0 | ||
17 | 47.1 | 6 | 0 | 0 | 1 | 0 | ||
6 | 66.7 | 0 | 0 | 1 | 0 | 0 | ||
7 | 28.6 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
RuuD264(Ruud)
|
25 | 60 | 7 | 4 | 0 | 0 | 0 | Registered |
49 | 59.2 | 3 | 5 | 9 | 1 | 0 | Registered | |
23 | 56.5 | 3 | 0 | 3 | 0 | 0 | Registered | |
36 | 58.3 | 6 | 3 | 0 | 2 | 0 | Registered | |
43 | 60.5 | 3 | 5 | 4 | 0 | 0 | Registered | |
BRB3R_343(BRB3R 343)
|
7 | 57.1 | 2 | 1 | 0 | 0 | 0 | Registered |
50 | 54 | 10 | 6 | 2 | 0 | 0 | Registered | |
25 | 56 | 2 | 2 | 0 | 0 | 0 | Registered | |
21 | 66.7 | 15 | 2 | 0 | 0 | 0 | Registered | |
9 | 44.4 | 0 | 0 | 1 | 0 | 0 | Registered | |
33 | 48.5 | 1 | 1 | 6 | 2 | 0 | Registered | |
36 | 55.6 | 8 | 5 | 5 | 0 | 0 | Registered | |
44 | 61.4 | 1 | 2 | 0 | 2 | 0 | Registered | |
35 | 60 | 0 | 0 | 2 | 0 | 0 | Registered | |
16 | 43.8 | 1 | 2 | 0 | 0 | 0 | Registered | |
6 | 33.3 | 0 | 0 | 1 | 1 | 0 | Registered | |
21 | 52.4 | 0 | 0 | 3 | 0 | 0 | Registered | |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
17 | 35.3 | 0 | 2 | 0 | 0 | 0 | Registered | |
17 | 47.1 | 6 | 0 | 0 | 1 | 0 | Registered | |
28 | 57.1 | 2 | 0 | 8 | 0 | 1 | Registered | |
21 | 57.1 | 0 | 5 | 2 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
koopaqnco(Koopaqnco )
|
32 | 56.3 | 0 | 1 | 9 | 0 | 0 | Resigned |