You can check the information by swiping left and right.
PSID | Last club | Final match | Number of games | Position | Update | Status | FA declaration | Scout |
---|---|---|---|---|---|---|---|---|
|
- / - | 08.07.2024 | NEW | |||||
eS-League INDONESIA S 12 |
56 games | - / - | 08.06.2024 | OUT | ||||
|
- / - | 07.31.2024 | NEW | |||||
|
- / - | 07.30.2024 | NEW | |||||
FW / FW | 07.30.2024 | OUT | ||||||
- / - | 07.30.2024 | OUT | ||||||
eS-League INDONESIA S 14 |
2 games | - / - | 07.29.2024 | OUT | ||||
- / - | 07.29.2024 | OUT | ||||||
- / - | 07.29.2024 | OUT | ||||||
eS-League INDONESIA S 14 |
2 games | - / - | 07.29.2024 | OUT | ||||
- / - | 07.29.2024 | OUT | ||||||
- / - | 07.29.2024 | OUT | ||||||
- / - | 07.29.2024 | OUT | ||||||
- / - | 07.29.2024 | OUT | ||||||
- / - | 07.29.2024 | OUT | ||||||
eS-League INDONESIA S 14 |
7 games | - / - | 07.10.2024 | OUT | ||||
eS-League INDONESIA S 14 |
4 games | - / - | 07.10.2024 | OUT | ||||
eS-League INDONESIA S 14 |
18 games | MF / - | 07.10.2024 | OUT | ||||
eS-League INDONESIA S 14 |
25 games | - / - | 07.10.2024 | OUT | ||||
eS-League INDONESIA S 14 |
6 games | DF / MF | 07.10.2024 | OUT | ||||
eS-League INDONESIA S 14 |
7 games | FW / MF | 07.10.2024 | OUT | ||||
- / - | 07.10.2024 | OUT | ||||||
eS-League INDONESIA S 14 |
4 games | - / - | 07.10.2024 | OUT | ||||
eS-League INDONESIA S 14 |
5 games | - / - | 07.10.2024 | OUT | ||||
eS-League INDONESIA S 14 |
8 games | - / - | 07.10.2024 | OUT | ||||
- / - | 07.10.2024 | OUT | ||||||
eS-League INDONESIA S 14 |
1 games | - / - | 07.10.2024 | OUT | ||||
- / - | 07.10.2024 | OUT | ||||||
- / - | 07.10.2024 | OUT | ||||||
eS-League INDONESIA S 14 |
5 games | - / - | 07.10.2024 | OUT | ||||
eS-League INDONESIA S 14 |
2 games | - / - | 07.10.2024 | OUT | ||||
- / - | 07.10.2024 | OUT | ||||||
eS-League INDONESIA S 14 |
8 games | - / - | 07.10.2024 | OUT | ||||
eS-League INDONESIA S 14 |
7 games | - / - | 07.10.2024 | OUT | ||||
eS-League INDONESIA S 14 |
8 games | - / - | 07.10.2024 | OUT | ||||
eS-League INDONESIA S 14 |
5 games | - / - | 07.10.2024 | OUT | ||||
|
- / - | 07.03.2024 | NEW | |||||
|
- / - | 07.02.2024 | NEW | |||||
eS-League INDONESIA S 14 |
4 games | - / - | 07.02.2024 | OUT | ||||
- / - | 06.27.2024 | OUT | ||||||
|
FW / FW | 06.26.2024 | NEW | |||||
eS-League INDONESIA S 14 |
2 games | - / - | 06.26.2024 | OUT | ||||
|
- / - | 06.12.2024 | NEW | |||||
|
- / - | 06.12.2024 | NEW | |||||
- / - | 06.10.2024 | OUT | ||||||
- / - | 06.09.2024 | OUT | ||||||
|
- / - | 06.08.2024 | NEW | |||||
eS-League INDONESIA S 12 |
54 games | - / - | 06.05.2024 | OUT | ||||
|
- / - | 06.04.2024 | NEW | |||||
|
- / - | 06.04.2024 | NEW | |||||
- / - | 06.04.2024 | OUT | ||||||
|
DF / MF | 06.03.2024 | NEW | |||||
|
- / - | 06.01.2024 | NEW | |||||
- / - | 05.31.2024 | OUT | ||||||
- / - | 05.31.2024 | OUT | ||||||
|
- / - | 05.29.2024 | NEW | |||||
|
- / - | 05.29.2024 | NEW | |||||
|
- / - | 05.29.2024 | NEW | |||||
|
- / - | 05.29.2024 | NEW | |||||
|
- / - | 05.27.2024 | NEW | |||||
- / - | 05.26.2024 | OUT | ||||||
|
DF / MF | 05.23.2024 | NEW | |||||
eS-League INDONESIA S 13 |
116 games | MF / DF | 05.23.2024 | OUT | ||||
|
- / - | 05.23.2024 | NEW | |||||
eS-League INDONESIA S 12 |
73 games | - / - | 05.23.2024 | OUT | ||||
|
- / - | 05.21.2024 | NEW | |||||
|
- / - | 05.21.2024 | NEW | |||||
|
- / - | 05.21.2024 | NEW | |||||
|
- / - | 05.21.2024 | NEW | |||||
|
- / - | 05.21.2024 | NEW | |||||
|
- / - | 05.21.2024 | NEW | |||||
|
- / - | 05.21.2024 | NEW | |||||
|
- / - | 05.21.2024 | NEW | |||||
|
- / - | 05.21.2024 | NEW | |||||
|
- / - | 05.21.2024 | NEW | |||||
- / - | 05.21.2024 | OUT | ||||||
|
- / - | 05.21.2024 | NEW | |||||
|
- / - | 05.21.2024 | NEW | |||||
|
- / - | 05.20.2024 | NEW | |||||
|
- / - | 05.20.2024 | NEW | |||||
|
DF / MF | 05.18.2024 | NEW | |||||
|
DF / DF | 05.18.2024 | NEW | |||||
- / - | 05.15.2024 | OUT | ||||||
|
- / - | 05.14.2024 | NEW | |||||
|
MF / DF | 05.14.2024 | NEW | |||||
|
- / - | 05.09.2024 | NEW | |||||
- / - | 05.09.2024 | OUT | ||||||
- / - | 05.08.2024 | OUT | ||||||
|
- / - | 05.03.2024 | NEW | |||||
|
- / - | 04.30.2024 | NEW | |||||
|
- / - | 03.08.2024 | NEW | |||||
|
- / - | 03.05.2024 | NEW | |||||
|
- / - | 03.05.2024 | NEW | |||||
eS-League INDONESIA S 12 |
74 games | - / - | 01.12.2024 | OUT | ||||
|
- / - | 12.22.2023 | NEW | |||||
|
- / - | 12.13.2023 | NEW | |||||
|
- / - | 12.13.2023 | NEW | |||||
|
- / - | 12.13.2023 | NEW | |||||
eS-League INDONESIA S 12 |
171 games | - / - | 12.12.2023 | OUT | ||||
eS-League INDONESIA S 8 |
46 games | - / - | 12.12.2023 | OUT |