No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
10 |
nihilist98(Ortega)
|
4 | 50 | 1 | 0 | 0 | 0 | 0 |
21 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | |
26 |
Zai_riE_26(ZAIRIE26)
|
2 | 50 | 1 | 0 | 1 | 0 | 0 |
79 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | |
10 | 40 | 1 | 1 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 40 | 0 | 0 | 1 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 33.3 | 0 | 1 | 0 | 0 | 0 | ||
4 | 50 | 0 | 0 | 0 | 0 | 0 | ||
7 | 42.9 | 0 | 0 | 0 | 0 | 0 | ||
8 | 37.5 | 0 | 0 | 0 | 0 | 0 | ||
10 | 40 | 0 | 0 | 0 | 0 | 0 | ||
2 | 50 | 0 | 0 | 1 | 0 | 0 | ||
8 | 37.5 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ocelottt89(Ocelottt89 )
|
4 | 25 | 0 | 0 | 0 | 0 | 0 | |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
4 | 50 | 1 | 1 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
nihilist98(Ortega)
|
5 | 40 | 2 | 0 | 0 | 0 | 0 | Registered |
21 | 23.8 | 0 | 3 | 2 | 0 | 0 | Registered | |
Zai_riE_26(ZAIRIE26)
|
12 | 16.7 | 1 | 0 | 3 | 0 | 0 | Registered |
15 | 33.3 | 0 | 2 | 1 | 0 | 0 | Registered | |
42 | 26.2 | 4 | 2 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
19 | 26.3 | 0 | 0 | 4 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
8 | 25 | 0 | 0 | 1 | 0 | 0 | Registered | |
39 | 25.6 | 0 | 4 | 13 | 1 | 0 | Registered | |
25 | 24 | 1 | 5 | 0 | 0 | 0 | Registered | |
41 | 26.8 | 2 | 2 | 7 | 1 | 0 | Registered | |
33 | 33.3 | 10 | 3 | 2 | 0 | 0 | Registered | |
36 | 19.4 | 1 | 0 | 1 | 2 | 0 | Registered | |
11 | 18.2 | 0 | 0 | 3 | 0 | 0 | Registered | |
27 | 22.2 | 1 | 0 | 5 | 0 | 0 | Registered | |
3 | 33.3 | 1 | 0 | 0 | 0 | 0 | Registered | |
Ocelottt89(Ocelottt89 )
|
9 | 44.4 | 1 | 0 | 0 | 0 | 0 | Registered |
20 | 20 | 2 | 1 | 0 | 1 | 0 | Registered | |
12 | 25 | 2 | 2 | 0 | 0 | 0 | Registered | |
6 | 16.7 | 0 | 2 | 0 | 0 | 0 | Registered | |
14 | 28.6 | 0 | 0 | 1 | 0 | 0 | Resigned | |
12 | 41.7 | 1 | 0 | 7 | 0 | 0 | Resigned | |
5 | 40 | 0 | 0 | 0 | 0 | 0 | Resigned | |
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Resigned | |
11 | 45.5 | 0 | 0 | 1 | 0 | 0 | Resigned |